Current River Water Level

Malaysia Flood Gauge Status (Sort by State)

Flood Gauge Level for All Area By Threshold Status

No. Locality Station Name Recent Updated Flood Level Flood Gauge Station
Warning Level Danger Level Station Status
1 HULU LANGAT, SELANGOR BATU 12, SG. SERAI 22/12/2024 9:00 AM -0.01 0.15 0.3 Online
2 HULU LANGAT, SELANGOR BATU 16 I.K.B.N 22/12/2024 9:00 AM 0 0.15 0.3 Online
3 KLANG, SELANGOR BATU 4, SG. KANDIS 22/12/2024 8:00 AM 0 0.15 0.3 Online
4 KLANG, SELANGOR JLN HAJI ABDUL MANAN, MERU 22/12/2024 9:00 AM -0.02 0.15 0.3 Online
5 KLANG, SELANGOR TELUK PULAI KLANG 03/08/2020 12:43 PM Error! 0.15 0.3 Offline
6 KLANG, SELANGOR JALAN KEMPAS, MERU 05/02/2022 8:00 AM 0 0.15 0.3 Offline
7 KLANG, SELANGOR TAMAN MAZNAH 22/12/2024 8:00 AM 0 0.15 0.3 Online
8 KLANG, SELANGOR MASJID BUKIT NAGA 22/12/2024 8:00 AM 0 0.15 0.3 Online
9 KLANG, SELANGOR KG. PADANG JAWA 22/12/2024 8:00 AM 0 0.15 0.3 Online
10 KLANG, SELANGOR KG. AIR KUNING 04/12/2024 8:00 AM 0 0.15 0.3 Offline
11 KLANG, SELANGOR JALAN KEBUN TAMBAHAN 22/12/2024 8:00 AM 0 0.15 0.3 Online
12 KLANG, SELANGOR JOHAN SETIA 22/12/2024 9:00 AM 0.05 0.15 0.3 Online
13 KLANG, SELANGOR S.J.K.C LIE MIN, TELUK GONG 22/12/2024 8:00 AM 0 0.15 0.3 Online
14 KLANG, SELANGOR TELUK GONG 22/12/2024 8:00 AM 0 0.15 0.3 Online
15 KLANG, SELANGOR JLN BKT JATI 22/12/2024 8:00 AM 0 0.15 0.3 Online
16 KLANG, SELANGOR TAMAN SENTOSA 22/12/2024 8:00 AM -0.01 0.15 0.3 Online
17 KLANG, SELANGOR TELUK PULAI, JENJAROM 22/12/2024 8:00 AM 0 0.15 0.3 Online
18 KLANG, SELANGOR TAMAN MERU UTAMA 19/12/2024 9:00 AM 0 0.15 0.3 Offline
19 KLANG, SELANGOR KG BKT KERAYONG 22/12/2024 8:00 AM 0.01 0.15 0.3 Online
20 SEPANG, SELANGOR DEWAN SEPANG 22/12/2024 9:00 AM -0.01 0.15 0.3 Online
21 SEPANG, SELANGOR TAMAN BAIDURI, DENGKIL 22/12/2024 8:00 AM 0 0.15 0.3 Online
22 SEPANG, SELANGOR TAMAN DESA INDAH 22/12/2024 8:00 AM 0.06 0.15 0.3 Online
23 SEPANG, SELANGOR TAMAN KRISTAL 2 22/12/2024 8:00 AM 0 0.15 0.3 Online
24 SEPANG, SELANGOR KG. SG. BUAH 22/12/2024 8:00 AM 0 0.15 0.3 Online
25 SEPANG, SELANGOR TAMAN DESA, JENDERAM HILIR 22/12/2024 8:00 AM 0 0.15 0.3 Online
26 SEPANG, SELANGOR SG. MERAB JAYA 22/12/2024 8:00 AM 0 0.15 0.3 Online
27 SEPANG, SELANGOR SG. MERAB TENGAH 22/12/2024 8:00 AM 0 0.15 0.3 Online
28 SEPANG, SELANGOR KG. ORANG ASLI KELINSING 22/12/2024 9:00 AM 0 0.15 0.3 Online
29 PETALING, SELANGOR C.S.R BATU 3 22/12/2024 8:00 AM 0 0.15 0.3 Online
30 PETALING, SELANGOR JLN BLUE WATER K.T.M SERDANG 22/12/2024 8:00 AM 0 0.15 0.3 Online
31 PETALING, SELANGOR JLN MOTOR BATU 3 22/12/2024 8:00 AM 0 0.15 0.3 Online
32 PETALING, SELANGOR TMN DESA KEMUNING 22/12/2024 8:00 AM 0 0.15 0.3 Online
33 PETALING, SELANGOR MARDI SERDANG 22/12/2024 8:00 AM 0 0.15 0.3 Online
34 PETALING, SELANGOR JLN BATU 3 LAMA 22/12/2024 8:00 AM 0 0.15 0.3 Online
35 PETALING, SELANGOR JLN KG BARU, SG BULOH 03/08/2020 12:43 PM Error! 0.15 0.3 Offline
36 PETALING, SELANGOR KG KUALA SG BARU, PUCHONG 22/12/2024 8:00 AM 0 0.15 0.3 Online
37 GOMBAK, SELANGOR PEKAN KUNDANG 22/12/2024 8:00 AM 0 0.15 0.3 Online
38 GOMBAK, SELANGOR AEON RAWANG 05/10/2020 8:00 AM 0 0.15 0.3 Offline
39 GOMBAK, SELANGOR LN B27 RAWANG 22/12/2024 8:00 AM 0 0.15 0.3 Online
40 KLANG, SELANGOR TAMAN SRI MUDA 22/12/2024 8:00 AM 0 0.15 0.3 Online


Note:
1) Unknown Level: Reading error, sensor problem or threshold not configured correctly.
2) If Station Status is N/A, the desired station service is Not Available.

    Legend


    Aras Amaran Stesen Aras Air


    Danger Level:
    River level caused considerable flooding, evacuation to be initiated.
    Warning Level:
    River level increasing to near flooding level, prepare for any evacuation action.
    Alert Level:
    Rivel level significantly increase above Normal Level.